There is no fixed formula to calculate an auspicious Muhurat for marriage rituals. Even Hindu sages had different viewpoints on some of the elements considered while selecting auspicious marriage dates. Hence one has to be careful and should analyze different opinions while calculating auspicious dates for marriage.
Further one needs to be practical while finding auspicious dates and should consider most significant elements and ignore less significant elements. If you want to understand how auspicious marriage dates are calculated on this page please read Vivah Dates Calculations.
Further one needs to be practical while finding auspicious dates and should consider most significant elements and ignore less significant elements. If you want to understand how auspicious marriage dates are calculated on this page please read Vivah Dates Calculations.
Auspicious Marriage Dates | Shubh Vivah Muhurat | Nakshatra For Marriage | Tithi For Marriage |
---|---|---|---|
17th January (Thursday) | 22:34 to 31:18+ | Rohini | Dwadashi |
18th January (Friday) | 07:18 to 22:10 | Rohini, Mrigashirsha | Dwadashi, Trayodashi |
23rd January (Wednesday) | 07:17 to 13:40 | Magha | Tritiya |
25th January (Friday) | 14:48 to 31:16+ | Uttara Phalguni, Hasta | Panchami, Shashthi |
26th January (Saturday) | 07:16 to 15:05 | Hasta | Shashthi |
29th January (Tuesday) | 15:15 to 27:02+ | Anuradha | Dashami |
01st February (Friday) | 07:13 to 21:08 | Mula | Dwadashi, Trayodashi |
08th February (Friday) | 14:59 to 23:24 | Uttara Bhadrapada | Chaturthi |
09th February (Saturday) | 12:25 to 31:07+ | Uttara Bhadrapada, Revati | Panchami |
10th February (Sunday) | 07:07 to 13:06 | Revati | Panchami |
15th February (Friday) | 07:03 to 20:53 | Mrigashirsha | Dashami, Ekadashi |
21st February (Thursday) | 06:58 to 23:12 | Uttara Phalguni | Dwitiya, Tritiya |
23rd February (Saturday) | 22:47 to 30:55+ | Swati | Panchami |
24th February (Sunday) | 06:55 to 22:03 | Swati | Shashthi |
26th February (Tuesday) | 10:47 to 23:04 | Anuradha | Ashtami |
28th February (Thursday) | 07:21 to 19:35 | Mula | Dashami |
02nd March (Saturday) | 11:32 to 30:48+ | Uttara Ashadha | Dwadashi |
07th March (Thursday) | 20:54 to 30:43+ | Uttara Bhadrapada | Pratipada, Dwitiya |
08th March (Friday) | 06:43 to 30:41+ | Uttara Bhadrapada, Revati | Dwitiya, Tritiya |
09th March (Saturday) | 06:41 to 18:48 | Revati | Tritiya |
13th March (Wednesday) | 06:37 to 28:22+ | Rohini | Saptami |
16th April (Tuesday) | 25:51+ to 29:58+ | Uttara Phalguni | Trayodashi |
17th April (Wednesday) | 05:58 to 18:32 | Uttara Phalguni | Trayodashi |
18th April (Thursday) | 14:58 to 19:26 | Hasta | Chaturdashi |
19th April (Friday) | 19:30 to 29:54+ | Swati | Pratipada |
20th April (Saturday) | 05:54 to 17:58 | Swati | Pratipada, Dwitiya |
22nd April (Monday) | 11:24 to 16:46 | Anuradha | Chaturthi |
23rd April (Tuesday) | 25:00+ to 29:51+ | Mula | Panchami |
24th April (Wednesday) | 05:51 to 18:35 | Mula | Panchami, Shashthi |
25th April (Thursday) | 25:39+ to 29:49+ | Uttara Ashadha | Saptami |
26th April (Friday) | 05:49 to 23:15 | Uttara Ashadha | Saptami, Ashtami |
02nd May (Thursday) | 05:43 to 27:20+ | Uttara Bhadrapada, Revati | Trayodashi |
06th May (Monday) | 16:37 to 25:15+ | Rohini | Dwitiya |
07th May (Tuesday) | 23:23 to 29:39+ | Mrigashirsha | Tritiya, Chaturthi |
08th May (Wednesday) | 05:39 to 13:40 | Mrigashirsha | Chaturthi |
12th May (Sunday) | 17:33 to 29:35+ | Magha | Navami |
14th May (Tuesday) | 08:53 to 23:47 | Uttara Phalguni | Dashami, Ekadashi |
15th May (Wednesday) | 10:35 to 29:34+ | Hasta | Dwadashi |
17th May (Friday) | 17:38 to 27:08+ | Swati | Chaturdashi |
19th May (Sunday) | 13:07 to 26:07+ | Anuradha | Pratipada |
21st May (Tuesday) | 08:45 to 13:25 | Mula | Tritiya |
23rd May (Thursday) | 05:30 to 29:30+ | Uttara Ashadha | Panchami, Shashthi |
28th May (Tuesday) | 18:59 to 26:29+ | Uttara Bhadrapada | Dashami |
29th May (Wednesday) | 15:21 to 29:28+ | Uttara Bhadrapada, Revati | Ekadashi |
30th May (Thursday) | 05:28 to 16:37 | Revati | Ekadashi |
08th June (Saturday) | 22:59 to 29:26+ | Magha | Shashthi, Saptami |
09th June (Sunday) | 05:26 to 15:49 | Magha | Saptami |
10th June (Monday) | 14:21 to 29:26+ | Uttara Phalguni | Ashtami, Navami |
12th June (Wednesday) | 06:08 to 11:51 | Hasta | Dashami |
13th June (Thursday) | 25:23+ to 29:27+ | Swati | Dwadashi |
14th June (Friday) | 05:27 to 10:17 | Swati | Dwadashi |
15th June (Saturday) | 10:00 to 29:27+ | Anuradha | Trayodashi, Chaturdashi |
16th June (Sunday) | 05:27 to 10:07 | Anuradha | Chaturdashi |
17th June (Monday) | 17:00 to 29:27+ | Mula | Pratipada |
18th June (Tuesday) | 05:27 to 11:51 | Mula | Pratipada |
19th June (Wednesday) | 13:30 to 18:58 | Uttara Ashadha | Dwitiya, Tritiya |
25th June (Tuesday) | 05:28 to 29:29+ | Uttara Bhadrapada | Ashtami, Navami |
26th June (Wednesday) | 05:29 to 23:50 | Revati | Navami |
06th July (Saturday) | 13:09 to 21:52 | Magha | Panchami |
07th July (Sunday) | 20:14 to 29:33+ | Uttara Phalguni | Shashthi |
08th November (Friday) | 12:24 to 30:42+ | Uttara Bhadrapada | Dwadashi |
09th November (Saturday) | 06:42 to 30:43+ | Uttara Bhadrapada, Revati | Dwadashi, Trayodashi |
10th November (Sunday) | 06:43 to 10:43 | Revati | Trayodashi |
14th November (Thursday) | 09:14 to 30:47+ | Rohini, Mrigashirsha | Dwitiya, Tritiya |
22nd November (Friday) | 09:01 to 30:53+ | Uttara Phalguni, Hasta | Ekadashi |
23rd November (Saturday) | 06:53 to 14:45 | Hasta | Dwadashi |
24th November (Sunday) | 12:48 to 25:05+ | Swati | Trayodashi |
30th November (Saturday) | 18:04 to 31:00+ | Uttara Ashadha | Panchami |
05th December (Thursday) | 20:08 to 31:04+ | Uttara Bhadrapada | Navami, Dashami |
06th December (Friday) | 07:04 to 16:32 | Uttara Bhadrapada | Dashami |
11th December (Wednesday) | 22:54 to 31:08+ | Rohini | Purnima |
12th December (Thursday) | 07:08 to 30:19+ | Mrigashirsha | Purnima, Pratipada |
Note - 24-hour clock with local time of New Delhi & DST adjusted for all Muhurat timings (if applicable)
Hindu Marriage Dates are calculated after doing Panchang Shuddhi or Panchangam Shuddhi. Panchang Shuddhi gives not only auspicious marriage dates but also Shubh time to perform marriage rituals.
DrikPanchang.com lists all available Vivah Muhurat in year 2019 by doing Nakshatra, Yoga and Karana Shuddhi for all days in the year after considering auspicious Solar and Lunar months.
According to Muhurta Chintamani and other religious texts like Dharmasindhu, marriage rituals should not be performed while Shukra and Guru Tara are Asta (please visit Shukra Asta and Guru Asta to know exacting timings of Asta and Uday). Hence Panchang Shuddhi for auspicious marriage dates is done after removing days when Shukra and Guru Tara are set or combusted. All days during Leaped Lunar month are also removed during Panchangam Shuddhi.
We list only those Muhurats which prevail at least for 4 hours and Muhurats which prevail for less than 4 hours are discarded. Muhurats are calculated from Sunrise to Sunrise and timings which go beyond mid-night are shown in 24+ time format.
All auspicious marriage dates and marriage timings are location based and it is important to set the city first before noting down Shubh Marriage Dates and Vivah Muhurat. Panchang Shuddhi is the first step to decide auspicious marriage day and a learned scholar in astrology should be consulted before choosing a marriage date out of published marriage dates
.